Page last updated on Monday, March 20 2006 at 1752 UK
TKM is an international company, dealing with investigations around the world. For the convenience of our clients, we accept a variety of payment methods and currencies.
We use live exchange rates to calculate currency conversions. If your currency is not shown below, please contact us.
Currency | per Euro | |
| US Dollar (USD) | 1.3028 | |
| Japanese Yen (JPY) | 112.62 | |
| Bulgarian Lev (BGN) | 1.9558 | |
| Czech Koruna (CZK) | 24.777 | |
| Danish Krone (DKK) | 7.4510 | |
| Estonian Kroon (EEK) | 15.6466 | |
| Pound Sterling (GBP) | 0.83490 | |
| Hungarian Forint (HUF) | 285.62 | |
| Lithuanian Litas (LTL) | 3.4528 | |
| Latvian Lats (LVL) | 0.7088 | |
| Polish Zloty (PLN) | 4.0085 | |
| New Romanian Leu (RON) | 4.2508 | |
| Swedish Krona (SEK) | 9.4333 | |
| Swiss Franc (CHF) | 1.3541 | |
| Norwegian Krone (NOK) | 7.9405 | |
| Croatian Kuna (HRK) | 7.2361 | |
| Russian Rouble (RUB) | 39.4173 | |
| New Turkish Lira (TRY) | 1.9703 | |
| Australian Dollar (AUD) | 1.4466 | |
| (BRL) | 2.2924 | |
| Canadian Dollar (CAD) | 1.3454 | |
| Chinese Yuan Renminbi (CNY) | 8.8265 | |
| Hong Kong Dollar (HKD) | 10.1180 | |
| Indonesian Rupiah (IDR) | 11647.09 | |
| (INR) | 60.4500 | |
| South Korean Won (KRW) | 1543.03 | |
| (MXN) | 16.5740 | |
| Malaysian Ringgit (MYR) | 4.1442 | |
| New Zealand Dollar (NZD) | 1.8013 | |
| Philippine Peso (PHP) | 59.343 | |
| Singapore dollar (SGD) | 1.7733 | |
| Thai Baht (THB) | 42.048 | |
| South African Rand (ZAR) | 9.5616 |
From the European Central Bank on Friday, July 30 2010

If you would like us to contact you about currencies or any other issue, please fill in your details below...
Thu, 02 Feb 2006 17:42:07 GMT
TKM looks at the details of China's latest landmark IPR ruling
Mon, 31 Oct 2005 12:50:00 GMT
TKM embarks on industry-first with new online services
Tue, 18 Oct 2005 10:35:00 GMT
TKMs Director of ICT Forensics admitted to Expert Witness Institute
Home | Client Login | Services | International | Corporate | Contact Us
© TKM Technologies Ltd. 2010 All rights reserved.